Prayer times in Madinah
13 Jumada al-Ula 1448 AHSaturday, 24 October 2026
Next prayer
الفجر
Fajr
01:53 until Fajr
- FajrالفجرNow
- SunriseالشروقNow
- DhuhrالظهرNow
- AsrالعصرNow
- MaghribالمغربNow
- IshaالعشاءNow
Saudi time (UTC+3) 3:12 AM
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times by the Umm al-Qura method, with a monthly timetable.
Prayer reminders
Choose the prayers and how early you want the alert, then add them to your calendar or turn on notifications.
Recommended
Add to my calendar
A calendar subscription that updates itself every day, with an alert before each prayer you choose. Works with iPhone, Android, Google, Outlook and Mac.
On iPhone and iPad: tap the button, then tap “Subscribe”. Alerts come from the Calendar app.On Android: tap Google Calendar and confirm “Add”. The prayer times then appear in your phone's calendar.On a computer: Apple Calendar and Outlook open the subscription directly. Google Calendar works in any browser.
Google Calendar shows subscribed calendars with its own default reminders. Download .ics file
Notify me in this browser
Get a notification on this device before each prayer you choose, even when this page is closed.
On iPhone and iPad, web notifications work only after you add this page to your Home Screen: tap Share, then “Add to Home Screen”, and open it from there. For iPhone we recommend the calendar option: it is simpler and very reliable.
Works in Chrome, Edge, Firefox and Samsung Internet on Android phones and computers.
Monthly prayer timetable October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu20 Rabi al-Thani | 4:56 | 6:13 | 12:12 | 3:36 | 6:09 | 7:39 |
| 2 Fri21 | 4:56 | 6:13 | 12:11 | 3:35 | 6:08 | 7:38 |
| 3 Sat22 | 4:57 | 6:14 | 12:11 | 3:34 | 6:07 | 7:37 |
| 4 Sun23 | 4:57 | 6:14 | 12:11 | 3:34 | 6:06 | 7:36 |
| 5 Mon24 | 4:58 | 6:14 | 12:10 | 3:33 | 6:05 | 7:35 |
| 6 Tue25 | 4:58 | 6:15 | 12:10 | 3:33 | 6:04 | 7:34 |
| 7 Wed26 | 4:58 | 6:15 | 12:10 | 3:32 | 6:03 | 7:33 |
| 8 Thu27 | 4:59 | 6:16 | 12:10 | 3:31 | 6:02 | 7:32 |
| 9 Fri28 | 4:59 | 6:16 | 12:09 | 3:31 | 6:01 | 7:31 |
| 10 Sat29 | 5:00 | 6:16 | 12:09 | 3:30 | 6:00 | 7:30 |
| 11 Sun30 | 5:00 | 6:17 | 12:09 | 3:30 | 5:59 | 7:29 |
| 12 Mon1 Jumada al-Ula | 5:00 | 6:17 | 12:09 | 3:29 | 5:58 | 7:28 |
| 13 Tue2 | 5:01 | 6:18 | 12:08 | 3:28 | 5:57 | 7:27 |
| 14 Wed3 | 5:01 | 6:18 | 12:08 | 3:28 | 5:57 | 7:27 |
| 15 Thu4 | 5:02 | 6:19 | 12:08 | 3:27 | 5:56 | 7:26 |
| 16 Fri5 | 5:02 | 6:19 | 12:08 | 3:27 | 5:55 | 7:25 |
| 17 Sat6 | 5:03 | 6:20 | 12:07 | 3:26 | 5:54 | 7:24 |
| 18 Sun7 | 5:03 | 6:20 | 12:07 | 3:25 | 5:53 | 7:23 |
| 19 Mon8 | 5:03 | 6:21 | 12:07 | 3:25 | 5:52 | 7:22 |
| 20 Tue9 | 5:04 | 6:21 | 12:07 | 3:24 | 5:51 | 7:21 |
| 21 Wed10 | 5:04 | 6:22 | 12:07 | 3:24 | 5:50 | 7:20 |
| 22 Thu11 | 5:05 | 6:22 | 12:07 | 3:23 | 5:50 | 7:20 |
| 23 Fri12 | 5:05 | 6:23 | 12:06 | 3:23 | 5:49 | 7:19 |
| 24 Sat13 | 5:06 | 6:23 | 12:06 | 3:22 | 5:48 | 7:18 |
| 25 Sun14 | 5:06 | 6:24 | 12:06 | 3:22 | 5:47 | 7:17 |
| 26 Mon15 | 5:06 | 6:24 | 12:06 | 3:21 | 5:46 | 7:16 |
| 27 Tue16 | 5:07 | 6:25 | 12:06 | 3:21 | 5:46 | 7:16 |
| 28 Wed17 | 5:07 | 6:25 | 12:06 | 3:20 | 5:45 | 7:15 |
| 29 Thu18 | 5:08 | 6:26 | 12:06 | 3:20 | 5:44 | 7:14 |
| 30 Fri19 | 5:08 | 6:27 | 12:06 | 3:19 | 5:44 | 7:14 |
| 31 Sat20 | 5:09 | 6:27 | 12:06 | 3:19 | 5:43 | 7:13 |
On Fridays the Jumu'ah prayer is held at Dhuhr time.
How these times are calculated
The times follow the Umm al-Qura method used in Saudi Arabia: Fajr when the sun is 18.5° below the horizon, sunrise and Maghrib at the sun's upper edge, Asr when an object's shadow equals its length plus its noon shadow, and Isha 90 minutes after Maghrib (120 minutes during Ramadan).
They are calculated for the city's coordinates and can differ by a minute or two from a mosque's own timetable. The adhan and iqamah at Masjid al-Haram and Masjid an-Nabawi are announced by the mosques themselves.
Hijri dates follow the official Umm al-Qura calendar. On Fridays the Jumu'ah prayer is held at Dhuhr time; Fridays are highlighted in the timetable.